DOUCHE--BOTTE Théo (2006) FRA - NANGIS NATATION | ||||||||||||||||||||||
29e | 50 Backstroke Men Prelims | 00:36.10 | 687 pts | |||||||||||||||||||
26e | 50 Breaststroke Men Prelims | 00:38.40 | 742 pts | |||||||||||||||||||
11e | 100 Breaststroke Men Prelims | 01:22.85
|
754 pts | |||||||||||||||||||
52e | 50 Butterfly Men Prelims | 00:35.63 | 594 pts | |||||||||||||||||||
33e | 100 Medley Men Prelims | 01:15.78 | 717 pts | |||||||||||||||||||
11e | 4x50 Freestyle Men Prelims | [1er position] | 01:54.56
|
960 pts |