BOUDOUCH Imran (2010) FRA - COULOMMIERS NATATION | ||||||||||||||||||||||
87e | 100 Freestyle Men Prelims | 01:34.14
|
180 pts | |||||||||||||||||||
57e | 50 Backstroke Men Prelims | 00:48.81 | 227 pts | |||||||||||||||||||
61e | 50 Breaststroke Men Prelims | 00:58.61 | 128 pts | |||||||||||||||||||
83e | 50 Butterfly Men Prelims | 00:53.84 | 39 pts | |||||||||||||||||||
74e | 100 Medley Men Prelims | 01:50.45 | 129 pts | |||||||||||||||||||
25e | 4x50 Freestyle Men Prelims | [4e position] | 02:47.37
|
364 pts |