DUCAMP Rahyan (2008) FRA - US JEUNESSE MITRY-MORY | ||||||||||||||||||||||
1er | 25 Freestyle Men Final A | 00:13.45 | 0.00 | --- | ||||||||||||||||||
2e | 50 Freestyle Men Final A | 00:29.37 | 0.00 | 822 pts | ||||||||||||||||||
3e | 50 Freestyle Men Prelims | 00:29.77 | 799 pts | |||||||||||||||||||
2e | 100 Freestyle Men Prelims | 01:05.59
|
767 pts | |||||||||||||||||||
3e | 25 Butterfly Men Final A | 00:15.12 | 0.00 | --- | ||||||||||||||||||
1er | 50 Butterfly Men Final A | 00:33.72 | 0.00 | 690 pts | ||||||||||||||||||
3e | 50 Butterfly Men Prelims | 00:34.41 | 655 pts | |||||||||||||||||||
1er | 100 Butterfly Men Prelims | 01:16.80
|
670 pts | |||||||||||||||||||
1er | 100 Medley Men Final A | 01:17.89 | 0.00 | 668 pts | ||||||||||||||||||
1er | 200 Medley Men Prelims | 02:47.05
|
649 pts |