HAUET Ambre (2012) FRA - AS EMERAINVILLE | ||||||||||||||
1ère | 25 Freestyle Women Final B | 00:17.95 | 0.00 | --- | ||||||||||
1ère | 50 Freestyle Women Final B | 00:40.57 | 0.00 | 388 pts | ||||||||||
9e | 50 Freestyle Women Prelims | 00:40.24 | 402 pts | |||||||||||
10e | 100 Freestyle Women Prelims | 01:31.30
|
289 pts | |||||||||||
--- | 50 Backstroke Women Prelims | DSQ |
--- | |||||||||||
1ère | 25 Breaststroke Women Final B | 00:22.66 | 0.00 | --- | ||||||||||
--- | 50 Breaststroke Women Final B | --:--.-- | 0.00 | --- | ||||||||||
9e | 50 Breaststroke Women Prelims | 00:51.70 | 396 pts | |||||||||||
9e | 100 Breaststroke Women Prelims | 01:52.97
|
420 pts |