ALBERT Ethan (2011) FRA - AQUA GRIMPE MILLAU GRANDS CAUSSES | ||||||||||||||||||||||
3e | 25 Freestyle Men Prelims | 00:18.62 | --- | |||||||||||||||||||
1er | 200 Freestyle Men Prelims | 03:27.58 | 123 pts | |||||||||||||||||||
1er | 25 Backstroke Men Prelims | 00:20.50 | --- | |||||||||||||||||||
3e | 25 Butterfly Men Prelims | 00:21.79 | --- | |||||||||||||||||||
2e | 100 Medley Men Prelims | 01:45.29 | 186 pts | |||||||||||||||||||
1er | 4x50 Freestyle Mixt Prelims | [4e position] | 02:48.29
|
282 pts |