BAHON Eric (1966) FRA | ||||||||||||||
32767e | 50 Freestyle Men Prelims | 00:30.59 | 848 pts | |||||||||||
32767e | 100 Freestyle Men Prelims | 01:09.22 | 781 pts | |||||||||||
RIVAUX Andre (1962) FRA | ||||||||||||||
32767e | 50 Breaststroke Men Prelims | 00:42.83 | 767 pts | |||||||||||
32767e | 100 Breaststroke Men Prelims | 01:46.58 | 505 pts | |||||||||||
32767e | 200 Breaststroke Men Prelims | 03:51.22 | 454 pts | |||||||||||
SAUZET Marie-Laure (1982) FRA | ||||||||||||||
32767e | 100 Freestyle Women Prelims | 01:10.03 | 912 pts | |||||||||||
32767e | 50 Breaststroke Women Prelims | 00:43.80 | 812 pts | |||||||||||
32767e | 200 Breaststroke Women Prelims | 03:23.72 | 738 pts | |||||||||||
32767e | 200 Butterfly Women Prelims | 03:27.11
|
434 pts |