CAMPREDON Sylvain (2000) FRA | ||||||||||||||
47e | 50 Freestyle Men Prelims | 00:27.00 | 993 pts | |||||||||||
46e | 100 Freestyle Men Prelims | 00:58.92 | 990 pts | |||||||||||
31e | 200 Freestyle Men Prelims | 02:11.00 | 942 pts | |||||||||||
23e | 400 Freestyle Men Prelims | 04:40.76 | 910 pts | |||||||||||
4e | 100 Backstroke Men Final B | 01:11.79
|
861 pts | |||||||||||
36e | 100 Backstroke Men Prelims | 01:13.31
|
822 pts | |||||||||||
62e | 50 Butterfly Men Prelims | 00:31.52 | 896 pts | |||||||||||
QUESTON Eloise (2002) FRA | ||||||||||||||
71e | 50 Freestyle Women Prelims | 00:31.65 | 952 pts | |||||||||||
63e | 100 Freestyle Women Prelims | 01:08.66 | 923 pts | |||||||||||
68e | 200 Freestyle Women Prelims | 02:30.50 | 859 pts | |||||||||||
43e | 50 Backstroke Women Prelims | 00:37.78 | 870 pts | |||||||||||
36e | 100 Backstroke Women Prelims | 01:23.25
|
773 pts |