CAUSSADE Sarah (2000) FRA | ||||||||||||||
11e | 50 Freestyle Women Prelims | 00:29.93 | 957 pts | |||||||||||
36e | 200 Freestyle Women Prelims | 02:31.96
|
815 pts | |||||||||||
3e | 50 Backstroke Women Prelims | 00:33.91 | 977 pts | |||||||||||
7e | 100 Backstroke Women Prelims | 01:14.10 | +0.80 | 925 pts | ||||||||||
DELCASSE Antoine (2001) FRA | ||||||||||||||
35e | 100 Freestyle Men Prelims | 01:03.72 | 820 pts | |||||||||||
36e | 200 Freestyle Men Prelims | 02:27.71
|
679 pts | |||||||||||
26e | 50 Butterfly Men Prelims | 00:29.71 | 916 pts | |||||||||||
18e | 100 Butterfly Men Prelims | 01:09.98 | 831 pts | |||||||||||
VARICHON Antoine (1999) FRA | ||||||||||||||
29e | 50 Freestyle Men Prelims | 00:28.43 | 879 pts | |||||||||||
30e | 200 Freestyle Men Prelims | 02:16.98
|
826 pts | |||||||||||
9e | 50 Breaststroke Men Prelims | 00:34.11 | 937 pts | |||||||||||
3e | 200 Breaststroke Men Prelims | 02:52.38
|
781 pts |