GLEIZES Lucie (2003) FRA | ||||||||||||||
10e | 50 Breaststroke Women Final B | 00:43.07 | 715 pts | |||||||||||
33e | 50 Breaststroke Women Prelims | 00:42.63 | 734 pts | |||||||||||
72e | 50 Butterfly Women Prelims | 00:37.12 | 685 pts | |||||||||||
RESPAUT Teiva (2003) FRA | ||||||||||||||
70e | 50 Freestyle Men Prelims | 00:29.09 | 839 pts | |||||||||||
8e | 100 Breaststroke Men Final C | 01:21.22
|
790 pts | |||||||||||
28e | 100 Breaststroke Men Prelims | 01:20.47
|
806 pts |