BAROT MESLIN Laurène (1989) FRA | ||||||||||||||||||||||
1ère | 100 Freestyle Women Prelims | 01:47.11
|
87 pts | |||||||||||||||||||
1ère | 50 Breaststroke Women Prelims | 00:48.88 | 510 pts | |||||||||||||||||||
GUYOTTE Laurent (1965) FRA | ||||||||||||||||||||||
1er | 50 Backstroke Men Prelims | 00:35.85 | 953 pts | |||||||||||||||||||
1er | 50 Butterfly Men Prelims | 00:35.24 | 813 pts | |||||||||||||||||||
MICHALON Christian (1980) FRA | ||||||||||||||||||||||
1er | 50 Freestyle Men Prelims | 00:29.41 | 870 pts | |||||||||||||||||||
TRECANT Pascal (1959) FRA | ||||||||||||||||||||||
1er | 50 Freestyle Men Prelims | 00:42.05 | 463 pts | |||||||||||||||||||
VALEY Gaëtan (1986) FRA | ||||||||||||||||||||||
1er | 50 Freestyle Men Prelims | 00:30.14 | 788 pts | |||||||||||||||||||
1er | 100 Freestyle Men Prelims | 01:09.84
|
665 pts | |||||||||||||||||||
VANEGAS Alain (1971) FRA | ||||||||||||||||||||||
1er | 50 Freestyle Men Prelims | 00:34.68 | 616 pts | |||||||||||||||||||
2e | 50 Backstroke Men Prelims | 00:39.76 | 648 pts | |||||||||||||||||||
VANEGAS Jills (1970) FRA | ||||||||||||||||||||||
1er | 50 Breaststroke Men Prelims | 00:36.44 | 967 pts | |||||||||||||||||||
1er | 200 Butterfly Men Prelims | 02:47.87
|
865 pts |