AVETAND Tabatha (2005) FRA - BEAUVAISIS AQUATIC CLUB | ||||||||||||||
2e | 50 Freestyle Women Final A | 00:27.59 | 1116 pts | |||||||||||
2e | 50 Freestyle Women Prelims | 00:27.53 | 1120 pts | |||||||||||
6e | 100 Freestyle Women Prelims | 01:01.17 | 1069 pts | |||||||||||
1ère | 50 Butterfly Women Final A | 00:28.73 | 1164 pts | |||||||||||
1ère | 50 Butterfly Women Prelims | 00:28.63 | 1170 pts | |||||||||||
1ère | 100 Butterfly Women Final A | 01:01.47 | 1242 pts | |||||||||||
1ère | 100 Butterfly Women Prelims | 01:01.78 | 1233 pts | |||||||||||
1ère | 200 Butterfly Women Final A | 02:17.83
|
1189 pts | |||||||||||
1ère | 200 Butterfly Women Prelims | 02:21.68
|
1134 pts |