50 Dos Dames - Finale A Seniors : 18 ans et plus (Mercredi 21 Juillet 2021 - 17h52) | ||||||||||
1. | PIGREE Analia | 2001 | FRA | CANET 66 NATATION | 00:27.66 | +0.57 | 1323 pts | |||
CENTRE NATIONAL D'ENTRAÎNEMENT / FONT-ROMEU | ||||||||||
2. | MAHIEU Pauline | 1999 | FRA | CANET 66 NATATION | 00:28.98 | +0.64 | 1246 pts | |||
3. | PODEVIN Anaïs | 1997 | FRA | STADE CLERMONT NATATION | 00:29.34 | +0.59 | 1225 pts | |||
4. | BOURSE Claire | 1998 | FRA | CN BREST | 00:29.77 | +0.54 | 1200 pts | |||
5. | LAITHIER Eva | 2001 | FRA | BLANC-MESNIL S.N | 00:29.89 | +0.62 | 1194 pts | |||
6. | GUITON Lou-Anne | 2003 | FRA | ALLIANCE DIJON NATATION | 00:30.06 | +0.61 | 1184 pts | |||
7. | BORER Fanny | 1996 | SUI | MULHOUSE ON | 00:30.36 | +0.66 | 1167 pts | |||
8. | LEFEBVRE Louise | 2003 | FRA | OLYMPIC NICE NATATION | 00:30.41 | +0.65 | 1164 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / NICE | ||||||||||
50 Dos Dames - Finale A Juniors 3-4 : 16-17 ans (Mercredi 21 Juillet 2021 - 17h49) | ||||||||||
1. | TROMPETTE Melora | 2005 | FRA | C.N OZOIR-LA-FERRIERE | 00:29.33 | +0.62 | 1226 pts | |||
CAF - ILE-DE-FRANCE / MELUN | ||||||||||
2. | CANDELON Louna | 2004 | FRA | MONTÉLIMAR NAUTIC CLUB | 00:29.48 | +0.57 | 1217 pts | |||
CENTRE NATIONAL D'ENTRAÎNEMENT / FONT-ROMEU | ||||||||||
3. | PASQUET Aurélie | 2004 | FRA | DAUPHINS OBERNAI | 00:29.61 | +0.54 | 1210 pts | |||
CAF - OCCITANIE / FONT ROMEU ODEILLO VIA | ||||||||||
4. | DONVAL Eléane | 2004 | FRA | ANGERS NATATION | 00:30.12 | +0.65 | 1181 pts | |||
CAF - PAYS DE LA LOIRE / ANGERS | ||||||||||
5. | NICOLO Nayla | 2005 | FRA | SA MÉRIGNAC | 00:30.39 | +0.57 | 1165 pts | |||
6. | RADOVICI Béatrice | 2004 | FRA | CN CÉVENNES ALÈS | 00:30.51 | +0.57 | 1159 pts | |||
CAF - OCCITANIE / FONT ROMEU ODEILLO VIA | ||||||||||
7. | TORRECILLAS-JOUAULT Lisa | 2005 | FRA | NANTES NATATION | 00:30.82 | +0.65 | 1142 pts | |||
CAF - PAYS DE LA LOIRE / LA CHAPELLE SUR ERDRE | ||||||||||
8. | GRANGEON Hannah | 2004 | FRA | CN MARSEILLE | 00:31.22 | +0.59 | 1119 pts | |||
50 Dos Dames - Finale A Juniors 1-2 : 14-15 ans (Mercredi 21 Juillet 2021 - 17h45) | ||||||||||
1. | ALLART Lucine | 2007 | FRA | MOREUIL NATATION | 00:29.89 | +0.58 | 1194 pts | |||
2. | MOREAU Kaxandra | 2006 | FRA | STADE BÉTHUNE PÉLICAN CLUB | 00:30.22 | +0.60 | 1175 pts | |||
3. | AUBIN Eleanore | 2006 | FRA | ANGERS NATATION | 00:30.26 | +0.58 | 1173 pts | |||
CAF - PAYS DE LA LOIRE / ANGERS | ||||||||||
4. | CARLOS-BROC Zoé | 2006 | FRA | MORSANG ESSONNE NATATION | 00:30.45 | +0.62 | 1162 pts | |||
5. | VIACAVA Giulia | 2006 | SRB | AS MONACO NATATION | 00:30.63 | +0.65 | 1152 pts | |||
6. | BIGOT Edène | 2006 | FRA | EN TOURS | 00:30.67 | +0.63 | 1150 pts | |||
7. | RAZZOUME Sheynis | 2006 | FRA | US TOUL | 00:30.77 | +0.55 | 1144 pts | |||
8. | MOY Louna | 2007 | FRA | ST-NAZAIRE ATLANTIQUE NATATION | 00:30.93 | +0.60 | 1135 pts | |||
50 Dos Dames - Finale B Juniors 3-4 : 16-17 ans (Mercredi 21 Juillet 2021 - 17h47) | ||||||||||
1. | OLIVIER Emma | 2004 | FRA | MONTPELLIER METROPOLE NATATION | 00:31.03 | +0.61 | 1130 pts | |||
2. | CURCAN Alexandra-Roxana | 2005 | ROU | CN AVIGNON | 00:31.18 | +0.67 | 1122 pts | |||
3. | SADOWSKI Flora | 2004 | FRA | BEAUVAISIS AQUATIC CLUB | 00:31.29 | +0.63 | 1116 pts | |||
4. | BEUCHARD Susie | 2004 | FRA | C PAUL-BERT RENNES | 00:31.45 | +0.60 | 1107 pts | |||
CAF - BRETAGNE / RENNES | ||||||||||
5. | COLLET Cléo | 2005 | FRA | CA L'HAY-LES-ROSES | 00:31.59 | +0.56 | 1099 pts | |||
6. | DOMINGEON Manon | 2005 | FRA | NAT VILLEFRANCHE EN BEAUJOLAIS | 00:31.66 | +0.63 | 1095 pts | |||
CAF - AUVERGNE-RHONE-ALPES / LYON | ||||||||||
7. | MAILHARROU Carla | 2005 | FRA | GRENOBLE ALP'38 | 00:31.88 | +0.63 | 1084 pts | |||
CAF - AUVERGNE-RHONE-ALPES / LYON | ||||||||||
8. | MIRACOLO Julie | 2005 | FRA | PAYS D'AIX NATATION | 00:31.91 | +0.57 | 1082 pts | |||
50 Dos Dames - Finale B Juniors 1-2 : 14-15 ans (Mercredi 21 Juillet 2021 - 17h43) | ||||||||||
1. | GUIMBAUD Nora | 2006 | FRA | DAUPHINS DE ST-LOUIS | 00:31.40 | +0.60 | 1110 pts | |||
2. | BINGUE-SIDIBE Lena | 2006 | FRA | AMIENS METROPOLE NAT. | 00:31.42 | +0.56 | 1109 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
3. | MIGNÉ Mathilde | 2006 | FRA | AS HERBLAY NATATION | 00:31.46 | +0.58 | 1106 pts | |||
4. | LE CONTELLEC Lola | 2007 | FRA | CLUB DE NATATION DE SASSENAGE | 00:31.51 | +0.77 | 1104 pts | |||
5. | VAN ACKER Charlize | 2006 | FRA | NANTES NATATION | 00:31.54 | +0.66 | 1102 pts | |||
6. | THIBULT Leonie | 2007 | FRA | ASPTT NANCY | 00:31.66 | +0.72 | 1095 pts | |||
7. | FLOREK Maelle | 2007 | FRA | SPN POITIERS | 00:31.70 | +0.63 | 1093 pts | |||
8. | GOREINI Nina | 2007 | FRA | CN CANNES | 00:31.84 | +0.66 | 1086 pts | |||
50 Dos Dames - Séries (Mercredi 21 Juillet 2021 - 10h35) | ||||||||||
1. | MAHIEU Pauline | 1999 | FRA | CANET 66 NATATION | 00:28.73 | +0.63 | 1260 pts | QFA | ||
2. | PIGREE Analia | 2001 | FRA | CANET 66 NATATION | 00:28.99 | +0.55 | 1245 pts | QFA | ||
CENTRE NATIONAL D'ENTRAÎNEMENT / FONT-ROMEU | ||||||||||
3. | TROMPETTE Melora | 2005 | FRA | C.N OZOIR-LA-FERRIERE | 00:29.34 | +0.64 | 1225 pts | QFA | ||
CAF - ILE-DE-FRANCE / MELUN | ||||||||||
4. | PASQUET Aurélie | 2004 | FRA | DAUPHINS OBERNAI | 00:29.79 | +0.53 | 1199 pts | QFA | ||
CAF - OCCITANIE / FONT ROMEU ODEILLO VIA | ||||||||||
5. | PODEVIN Anaïs | 1997 | FRA | STADE CLERMONT NATATION | 00:29.87 | +0.62 | 1195 pts | QFA | ||
6. | CANDELON Louna | 2004 | FRA | MONTÉLIMAR NAUTIC CLUB | 00:29.91 | +0.57 | 1193 pts | QFA | ||
CENTRE NATIONAL D'ENTRAÎNEMENT / FONT-ROMEU | ||||||||||
7. | LAITHIER Eva | 2001 | FRA | BLANC-MESNIL S.N | 00:30.02 | +0.56 | 1186 pts | QFA | ||
8. | BOURSE Claire | 1998 | FRA | CN BREST | 00:30.03 | +0.53 | 1186 pts | QFA | ||
9. | DONVAL Eléane | 2004 | FRA | ANGERS NATATION | 00:30.09 | +0.60 | 1182 pts | QFA | ||
CAF - PAYS DE LA LOIRE / ANGERS | ||||||||||
10. | EGOROVA Valériya | 2001 | FFN | AAS SARCELLES NATATION 95 | 00:30.13 | +0.67 | 1180 pts | QFA | ||
11. | ALLART Lucine | 2007 | FRA | MOREUIL NATATION | 00:30.26 | +0.62 | 1173 pts | QFA | ||
12. | GUITON Lou-Anne | 2003 | FRA | ALLIANCE DIJON NATATION | 00:30.38 | +0.61 | 1166 pts | QFA | ||
12. | BORER Fanny | 1996 | SUI | MULHOUSE ON | 00:30.38 | +0.63 | 1166 pts | |||
14. | LEFEBVRE Louise | 2003 | FRA | OLYMPIC NICE NATATION | 00:30.44 | +0.65 | 1163 pts | QFA | ||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / NICE | ||||||||||
15. | TYBURN-PASTEL Ines | 2003 | FRA | SCHOELCHER NATATION 2000 | 00:30.50 | +0.59 | 1159 pts | |||
16. | CARLOS-BROC Zoé | 2006 | FRA | MORSANG ESSONNE NATATION | 00:30.70 | +0.65 | 1148 pts | QFA | ||
17. | DAUBA Camille | 1997 | FRA | CN SARREGUEMINES | 00:30.71 | +0.62 | 1148 pts | |||
CAF - GRAND-EST / SARREGUEMINES | ||||||||||
18. | NICOLO Nayla | 2005 | FRA | SA MÉRIGNAC | 00:30.72 | +0.60 | 1147 pts | QFA | ||
19. | RADOVICI Béatrice | 2004 | FRA | CN CÉVENNES ALÈS | 00:30.74 | +0.58 | 1146 pts | QFA | ||
CAF - OCCITANIE / FONT ROMEU ODEILLO VIA | ||||||||||
20. | AUBIN Eleanore | 2006 | FRA | ANGERS NATATION | 00:30.75 | +0.58 | 1145 pts | QFA | ||
CAF - PAYS DE LA LOIRE / ANGERS | ||||||||||
21. | VIACAVA Giulia | 2006 | SRB | AS MONACO NATATION | 00:30.87 | +0.61 | 1139 pts | QFA | ||
22. | MOREAU Kaxandra | 2006 | FRA | STADE BÉTHUNE PÉLICAN CLUB | 00:30.88 | +0.72 | 1138 pts | QFA | ||
23. | VIGUIER Margot | 2002 | FRA | STADE CLERMONT NATATION | 00:30.89 | +0.58 | 1138 pts | |||
24. | MOY Louna | 2007 | FRA | ST-NAZAIRE ATLANTIQUE NATATION | 00:30.94 | +0.57 | 1135 pts | QFA | ||
25. | RAZZOUME Sheynis | 2006 | FRA | US TOUL | 00:30.95 | +0.57 | 1134 pts | QFA | ||
26. | BIGOT Edène | 2006 | FRA | EN TOURS | 00:31.00 | +0.66 | 1132 pts | QFA | ||
27. | TORRECILLAS-JOUAULT Lisa | 2005 | FRA | NANTES NATATION | 00:31.01 | +0.70 | 1131 pts | QFA | ||
CAF - PAYS DE LA LOIRE / LA CHAPELLE SUR ERDRE | ||||||||||
28. | MARECAUX Marine | 1991 | FRA | CLUB DES NAGEURS DE PARIS | 00:31.15 | +0.65 | 1123 pts | |||
29. | GUIMBAUD Nora | 2006 | FRA | DAUPHINS DE ST-LOUIS | 00:31.16 | +0.62 | 1123 pts | QFB | ||
30. | GRANGEON Hannah | 2004 | FRA | CN MARSEILLE | 00:31.20 | +0.61 | 1121 pts | QFA | ||
31. | GAUTIER Klervi | 2002 | FRA | CN GUINGAMP | 00:31.22 | +0.60 | 1119 pts | |||
CAF - BRETAGNE / RENNES | ||||||||||
32. | OLIVIER Emma | 2004 | FRA | MONTPELLIER METROPOLE NATATION | 00:31.24 | +0.68 | 1118 pts | QFB | ||
33. | CURCAN Alexandra-Roxana | 2005 | ROU | CN AVIGNON | 00:31.31 | +0.71 | 1115 pts | QFB | ||
34. | SADOWSKI Flora | 2004 | FRA | BEAUVAISIS AQUATIC CLUB | 00:31.42 | +0.63 | 1109 pts | QFB | ||
35. | BINGUE-SIDIBE Lena | 2006 | FRA | AMIENS METROPOLE NAT. | 00:31.43 | +0.55 | 1108 pts | QFB | ||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
36. | MIGNÉ Mathilde | 2006 | FRA | AS HERBLAY NATATION | 00:31.44 | +0.59 | 1107 pts | QFB | ||
37. | THIBULT Leonie | 2007 | FRA | ASPTT NANCY | 00:31.47 | +0.63 | 1106 pts | QFB | ||
38. | BEUCHARD Susie | 2004 | FRA | C PAUL-BERT RENNES | 00:31.51 | +0.62 | 1104 pts | QFB | ||
CAF - BRETAGNE / RENNES | ||||||||||
39. | FLOREK Maelle | 2007 | FRA | SPN POITIERS | 00:31.59 | +0.60 | 1099 pts | QFB | ||
40. | GOREINI Nina | 2007 | FRA | CN CANNES | 00:31.64 | +0.62 | 1097 pts | QFB | ||
41. | COLLET Cléo | 2005 | FRA | CA L'HAY-LES-ROSES | 00:31.68 | +0.60 | 1094 pts | QFB | ||
42. | MAILHARROU Carla | 2005 | FRA | GRENOBLE ALP'38 | 00:31.69 | +0.59 | 1094 pts | QFB | ||
CAF - AUVERGNE-RHONE-ALPES / LYON | ||||||||||
43. | MIRACOLO Julie | 2005 | FRA | PAYS D'AIX NATATION | 00:31.74 | +0.59 | 1091 pts | QFB | ||
44. | LE CONTELLEC Lola | 2007 | FRA | CLUB DE NATATION DE SASSENAGE | 00:31.79 | +0.71 | 1088 pts | QFB | ||
45. | VAN ACKER Charlize | 2006 | FRA | NANTES NATATION | 00:31.80 | +0.73 | 1088 pts | QFB | ||
46. | MOUTAKANNI Yasmine | 2006 | FRA | MONTPELLIER PAILLADE NATATION | 00:31.85 | +0.67 | 1085 pts | |||
47. | DEMET Julia | 2006 | FRA | MONT BLANC NATATION | 00:31.88 | +0.63 | 1084 pts | |||
48. | DA SILVA Ninon | 2006 | FRA | ASPTT LIMOGES | 00:31.90 | +0.70 | 1082 pts | |||
CAF - NOUVELLE-AQUITAINE / LIMOGES | ||||||||||
49. | DOMINGEON Manon | 2005 | FRA | NAT VILLEFRANCHE EN BEAUJOLAIS | 00:31.95 | +0.67 | 1080 pts | QFB | ||
CAF - AUVERGNE-RHONE-ALPES / LYON | ||||||||||
50. | TEBAL Meriem | 2005 | FRA | AQUATIC CLUB BOURGES | 00:32.09 | +0.63 | 1072 pts | |||
CAF - CENTRE-VAL DE LOIRE / BOURGES | ||||||||||
51. | LEPEL Maylis | 2007 | FRA | SCHOELCHER NATATION 2000 | 00:32.10 | +0.59 | 1072 pts | |||
52. | VIDEMENT Isabelle | 2007 | FRA | ASPTT TOULON | 00:32.17 | +0.62 | 1068 pts | |||
53. | LABALME Lou | 2007 | FRA | ALLIANCE DIJON NATATION | 00:32.42 | +0.62 | 1055 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / DIJON | ||||||||||
54. | DELORME Marilou | 2007 | FRA | CN AVIGNON | 00:32.46 | +0.56 | 1052 pts | |||
55. | PAGE Justine | 2007 | FRA | NAUTIC CLUB NÎMES | 00:32.47 | +0.56 | 1052 pts | |||
56. | DIOMANDE Maena | 2006 | FRA | NAUTIC CLUB NÎMES | 00:32.50 | +0.60 | 1050 pts | |||
57. | JUANICOTENA Mila | 2007 | FRA | ANGLET OLYMPIQUE | 00:32.53 | +0.56 | 1049 pts | |||
58. | BONJEAN Celia | 2004 | FRA | MULHOUSE ON | 00:32.58 | +0.60 | 1046 pts | |||
59. | LANGUE Camille | 2005 | FRA | SC ABBEVILLOIS NATATION TRIATHLON | 00:32.62 | +0.60 | 1044 pts | |||
60. | CUISINIER Manon | 2005 | FRA | ASCPA PESSAC NATATION | 00:32.63 | +0.64 | 1043 pts | |||
60. | PROUST Doriane | 2007 | FRA | CN ANTIBES | 00:32.63 | +0.58 | 1043 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / ANTIBES | ||||||||||
62. | TRANNOY Lea | 2007 | FRA | CANET 66 NATATION | 00:32.86 | +0.63 | 1031 pts | |||
62. | PREDINE Alix | 2006 | FRA | CN CHALON-SUR-SAONE | 00:32.86 | +0.58 | 1031 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / CHALON SUR SAONE | ||||||||||
64. | ETIENNE Alice | 2007 | FRA | ANGERS NATATION | 00:32.95 | +0.79 | 1027 pts | |||
65. | MICHAUD Julianne | 2007 | FRA | ASS SPORTIVE BOUVINES | 00:32.96 | +0.72 | 1026 pts | |||
--- | BONDOUY Noah | 2004 | FRA | ES MASSY NATATION | DNS dec |
--- | ||||
CAF - ILE-DE-FRANCE / MASSY | ||||||||||
--- | LEGER Camille | 2004 | FRA | SAINT-RAPHAEL NATATION | DNS dec |
--- | ||||
--- | PREITER Emmy | 2005 | FRA | SN METZ | DNS dec |
--- | ||||
--- | DELMAS Lucie | 2005 | FRA | CNO ST-GERMAIN-EN-LAYE | DNS dec |
--- | ||||
CAF - ILE-DE-FRANCE / ST GERMAIN EN LAYE | ||||||||||
--- | COUSSON Bertille | 2002 | FRA | STADE BÉTHUNE PÉLICAN CLUB | DNS dec |
--- | ||||
CE - HAUTS-DE-FRANCE / BETHUNE | ||||||||||
--- | MARTIAL Noah | 2005 | FRA | FRANCOIS NATATION CLUB | DNS dec |
--- | ||||
--- | NOWACZYK Lison | 2003 | FRA | STADE BÉTHUNE PÉLICAN CLUB | DNS |
--- | ||||
CE - HAUTS-DE-FRANCE / BETHUNE |