ONGOÏBA Maïwen (2013) FRA - CN ST-FLORENT-SUR-CHER | ||||||||||||||||||||||
9e | 50 Freestyle Women Prelims | 01:10.19 | 1 pts | |||||||||||||||||||
11e | 50 Backstroke Women Prelims | 01:24.70 | 1 pts | |||||||||||||||||||
10e | 50 Breaststroke Women Prelims | 01:26.23 | 1 pts | |||||||||||||||||||
10e | 4x50 Freestyle Mixt Prelims | [2e position] | 04:23.48 | 1 pts | ||||||||||||||||||
9e | 4x50 Medley Mixt Prelims | [2e position] | 04:02.02
|
52 pts |