DUCLAP Damien (2006) FRA - ROCHEFORT NEPTUNE CLUB | ||||||||||||||||||||||
11e | 50 Freestyle Men Prelims | 00:27.66 | 927 pts | |||||||||||||||||||
5e | 100 Freestyle Men Prelims | 01:00.64 | 910 pts | |||||||||||||||||||
2e | 50 Breaststroke Men Prelims | 00:34.72 | 908 pts | |||||||||||||||||||
3e | 100 Breaststroke Men Prelims | 01:16.23
|
903 pts | |||||||||||||||||||
3e | 50 Butterfly Men Prelims | 00:29.74 | 914 pts | |||||||||||||||||||
3e | 200 Medley Men Prelims | 02:30.68
|
847 pts |