JOUANNIN Loan (2009) FRA - DAUPHINS MATHEYSINS | ||||||||||||||||||||||||||||||||||||||
4e | 50 Freestyle Men Final A | 00:30.06 | 782 pts | |||||||||||||||||||||||||||||||||||
4e | 50 Freestyle Men Prelims | 00:29.67 | 805 pts | |||||||||||||||||||||||||||||||||||
14e | 400 Freestyle Men Prelims | 05:51.16
|
438 pts | |||||||||||||||||||||||||||||||||||
5e | 50 Backstroke Men Final A | 00:36.45 | 671 pts | |||||||||||||||||||||||||||||||||||
7e | 50 Backstroke Men Prelims | 00:35.38 | 720 pts | |||||||||||||||||||||||||||||||||||
1er | 50 Breaststroke Men Final A | 00:37.44 | 784 pts | |||||||||||||||||||||||||||||||||||
1er | 50 Breaststroke Men Prelims | 00:37.95 | 761 pts | |||||||||||||||||||||||||||||||||||
3e | 50 Butterfly Men Final A | 00:33.06 | 725 pts | |||||||||||||||||||||||||||||||||||
6e | 50 Butterfly Men Prelims | 00:32.90 | 734 pts | |||||||||||||||||||||||||||||||||||
10e | 200 Medley Men Prelims | 02:55.20
|
560 pts |