CHANEL Tiana (2002) FRA | ||||||||||||||||||||||
19e | 50 Freestyle Women Prelims | 00:29.01 | 1018 pts | |||||||||||||||||||
HAMEL Lorenzo (2007) FRA | ||||||||||||||||||||||
122e | 50 Freestyle Men Prelims | 00:27.05 | 966 pts | |||||||||||||||||||
LEBLANC Ines (2004) FRA | ||||||||||||||||||||||
3e | 50 Breaststroke Women Final A | 00:34.68 | 1115 pts | |||||||||||||||||||
6e | 50 Breaststroke Women Prelims | 00:35.08 | 1094 pts | |||||||||||||||||||
NASRY Felicia (2007) FRA - CAF - ILE-DE-FRANCE / FONTAINEBLEAU | ||||||||||||||||||||||
63e | 50 Freestyle Women Prelims | 00:30.14 | 943 pts | |||||||||||||||||||
58e | 100 Freestyle Women Prelims | 01:06.04
|
909 pts | |||||||||||||||||||
37e | 200 Freestyle Women Prelims | 02:25.97
|
896 pts | |||||||||||||||||||
55e | 50 Breaststroke Women Prelims | 00:39.26 | 886 pts | |||||||||||||||||||
38e | 100 Breaststroke Women Prelims | 01:25.87
|
893 pts | |||||||||||||||||||
79e | 50 Butterfly Women Prelims | 00:33.94 | 852 pts | |||||||||||||||||||
45e | 100 Butterfly Women Prelims | 01:16.01
|
851 pts |