CHOUREB Wael (2008) FRA | ||||||||||||||
167e | 50 Freestyle Men Prelims | 00:28.16 | 896 pts | |||||||||||
65e | 50 Backstroke Men Prelims | 00:32.82 | 846 pts | |||||||||||
EBER Clara (2009) FRA | ||||||||||||||
100e | 50 Freestyle Women Prelims | 00:30.85 | 898 pts | |||||||||||
54e | 50 Breaststroke Women Prelims | 00:39.15 | 891 pts | |||||||||||
54e | 100 Breaststroke Women Prelims | 01:28.46
|
840 pts | |||||||||||
MELONI Mathilda (2005) FRA | ||||||||||||||
69e | 50 Freestyle Women Prelims | 00:30.21 | 938 pts | |||||||||||
73e | 100 Freestyle Women Prelims | 01:07.50
|
864 pts | |||||||||||
OUIOUGUINE Ayman (2007) FRA | ||||||||||||||
144e | 50 Freestyle Men Prelims | 00:27.55 | 934 pts | |||||||||||
6e | 50 Breaststroke Men Final C | 00:33.13 | 985 pts | |||||||||||
34e | 50 Breaststroke Men Prelims | 00:32.70 | 1006 pts | |||||||||||
3e | 100 Breaststroke Men Final C | 01:11.82
|
1010 pts | |||||||||||
29e | 100 Breaststroke Men Prelims | 01:13.55
|
968 pts |