DEGUILLE Margaux (2009) FRA | ||||||||||||||||||||||
138e | 50 Freestyle Women Prelims | 00:32.15 | 817 pts | |||||||||||||||||||
94e | 50 Butterfly Women Prelims | 00:35.40 | 773 pts | |||||||||||||||||||
MOHTARIF Inès (2008) FRA | ||||||||||||||||||||||
95e | 50 Freestyle Women Prelims | 00:30.77 | 903 pts | |||||||||||||||||||
45e | 50 Breaststroke Women Prelims | 00:38.65 | 915 pts | |||||||||||||||||||
ORPEL Melissa (2009) FRA | ||||||||||||||||||||||
134e | 50 Freestyle Women Prelims | 00:31.88 | 833 pts | |||||||||||||||||||
95e | 100 Freestyle Women Prelims | 01:09.58
|
802 pts | |||||||||||||||||||
POLDERMAN-SALLER Iwen (2006) FRA | ||||||||||||||||||||||
48e | 50 Freestyle Men Prelims | 00:25.74 | 1052 pts | |||||||||||||||||||
38e | 200 Freestyle Men Prelims | 02:07.69
|
964 pts | |||||||||||||||||||
33e | 100 Butterfly Men Prelims | 01:02.18
|
1035 pts |