Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
BORDEAUX
JOQUA Hiver - 25 m
Friday 16 - Sunday 18 October 2015
  • Welcome Swimming the Web
    Homepage site organizer
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 80 14 00:26.20 00:28.58 59:59.99 50 Freestyle MenDetail entry list for this event 85 15 00:23.78 00:26.23 00:43.20
100 Freestyle WomenDetail entry list for this event 100 17 00:59.43 01:02.02 59:59.99 100 Freestyle MenDetail entry list for this event 106 18 00:52.17 00:56.33 59:59.99
200 Freestyle WomenDetail entry list for this event 60 10 02:06.30 02:16.38 03:07.70 200 Freestyle MenDetail entry list for this event 61 11 01:51.21 02:03.60 59:59.99
400 Freestyle WomenDetail entry list for this event 35 6 04:34.79 05:04.56 07:07.66 400 Freestyle MenDetail entry list for this event 46 8 04:11.96 04:44.83 07:27.77
800 Freestyle WomenDetail entry list for this event 27 5 09:31.79 11:29.84 13:41.87 800 Freestyle MenDetail entry list for this event 19 4 08:42.50 10:48.28 13:57.18
1500 Freestyle WomenDetail entry list for this event 3 1 21:00.00 --- 21:00.00 1500 Freestyle MenDetail entry list for this event 9 2 18:05.75 22:30.00 22:30.00
50 Backstroke WomenDetail entry list for this event 54 9 00:30.26 00:32.73 59:59.99 50 Backstroke MenDetail entry list for this event 44 8 00:28.13 00:30.75 59:59.99
100 Backstroke WomenDetail entry list for this event 45 8 01:05.74 01:11.16 59:59.99 100 Backstroke MenDetail entry list for this event 38 7 01:01.31 01:09.86 01:45.45
200 Backstroke WomenDetail entry list for this event 24 4 02:17.89 02:47.13 59:59.99 200 Backstroke MenDetail entry list for this event 20 4 02:12.12 02:40.59 59:59.99
50 Breaststroke WomenDetail entry list for this event 29 5 00:34.52 00:39.08 59:59.99 50 Breaststroke MenDetail entry list for this event 30 5 00:30.48 00:33.34 00:56.61
100 Breaststroke WomenDetail entry list for this event 30 5 01:18.73 01:26.58 01:56.82 100 Breaststroke MenDetail entry list for this event 40 7 01:06.46 01:14.03 59:59.99
200 Breaststroke WomenDetail entry list for this event 14 3 03:00.15 03:22.41 03:43.21 200 Breaststroke MenDetail entry list for this event 17 3 02:25.72 03:00.16 03:54.08
50 Butterfly WomenDetail entry list for this event 43 8 00:28.86 00:32.49 59:59.99 50 Butterfly MenDetail entry list for this event 65 11 00:25.87 00:28.74 59:59.99
100 Butterfly WomenDetail entry list for this event 22 4 01:06.15 01:16.48 01:49.02 100 Butterfly MenDetail entry list for this event 26 5 00:57.82 01:05.22 59:59.99
200 Butterfly WomenDetail entry list for this event 10 2 02:21.65 03:05.36 03:30.00 200 Butterfly MenDetail entry list for this event 15 3 02:06.93 02:59.31 59:59.99
100 Medley WomenDetail entry list for this event 48 8 01:10.00 01:15.00 01:45.30 100 Medley MenDetail entry list for this event 40 7 01:02.00 01:07.50 01:50.00
200 Medley WomenDetail entry list for this event 26 5 02:33.51 02:50.11 59:59.99 200 Medley MenDetail entry list for this event 33 6 02:21.56 02:40.75 59:59.99
400 Medley WomenDetail entry list for this event 8 2 05:30.89 06:41.53 06:41.53 400 Medley MenDetail entry list for this event 15 3 05:04.87 06:13.05 06:37.94
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]