Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
LIVE FFN Venez visiter le site de la FFN
Natathlon départemental Jeunes - 25 m
VANNES - Sunday 29 January 2017
  • Welcome
    • Homepage
    • site organizer
  • Program
    • Start-List
    • Program
  • Results
  • Live
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 51 11 00:35.01 00:37.30 01:02.01 50 Freestyle MenDetail entry list for this event 67 14 00:29.77 00:33.00 01:00.00
100 Freestyle WomenDetail entry list for this event 66 14 01:09.59 01:18.89 02:03.49 100 Freestyle MenDetail entry list for this event 54 11 01:00.50 01:11.54 02:00.00
400 Freestyle WomenDetail entry list for this event 18 4 05:49.21 06:50.00 08:05.79 400 Freestyle MenDetail entry list for this event 34 7 04:55.99 05:46.79 08:00.00
50 Backstroke WomenDetail entry list for this event 29 6 00:36.48 00:45.83 01:10.69 50 Backstroke MenDetail entry list for this event 27 6 00:34.00 00:40.64 01:00.00
100 Backstroke WomenDetail entry list for this event 30 6 01:17.19 01:33.60 02:15.00 100 Backstroke MenDetail entry list for this event 38 8 01:11.86 01:22.48 02:00.00
50 Breaststroke WomenDetail entry list for this event 52 11 00:43.90 00:48.96 01:11.80 50 Breaststroke MenDetail entry list for this event 34 7 00:40.60 00:44.11 01:05.27
200 Breaststroke WomenDetail entry list for this event 18 4 03:16.65 03:47.47 04:15.00 200 Breaststroke MenDetail entry list for this event 21 5 02:57.32 03:34.98 04:28.47
50 Butterfly WomenDetail entry list for this event 24 5 00:35.09 00:45.73 01:25.00 50 Butterfly MenDetail entry list for this event 29 6 00:33.62 00:37.07 00:57.00
200 Butterfly WomenDetail entry list for this event 2 1 03:18.95 --- 03:55.00 200 Butterfly MenDetail entry list for this event 2 1 02:42.51 --- 03:26.93
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]