Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
SCHILTIGHEIM
Championnats de France Elite - 50 m
Tuesday 23 - Sunday 28 May 2017
  • Welcome Swimming the Web
    Homepage site organizer
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by team

MULHOUSE ON
Code structure : 392 - District : GRAND-EST (3000) - Department : HAUT-RHIN (1622)

Number of individual commitments:44
Number of engaged relay:2
CACHEUX Théo (1997) FRA
400 Freestyle Men serie 5 line 2 03:57.96 Mardi 23 Mai 09h21
800 Freestyle Men serie 4 line 3 08:11.54 Jeudi 25 Mai 10h53
1500 Freestyle Men serie 4 line 3 15:24.31 Samedi 27 Mai 10h57
DUPUIS Igor (1995) FRA
400 Freestyle Men serie 7 line 2 03:54.63 Mardi 23 Mai 09h31
200 Freestyle Men serie 8 line 1 01:51.87 Mercredi 24 Mai 10h15
800 Freestyle Men serie 1 line 8 08:10.62 Jeudi 25 Mai 18h14
1500 Freestyle Men serie 3 line 2 15:42.61 Samedi 27 Mai 10h40
GIRARDET Mateo (2001) FRA
50 Butterfly Men serie 3 line 6 00:26.65 Mardi 23 Mai 10h37
100 Breaststroke Men serie 2 line 5 01:06.35 Mercredi 24 Mai 09h03
50 Breaststroke Men serie 4 line 6 00:29.17 Vendredi 26 Mai 09h03
50 Freestyle Men serie 5 line 8 00:24.55 Dimanche 28 Mai 10h14
GROSJEAN Hugo (1999) FRA
4x200 Freestyle Men [2 position] serie 2 line 2 07:30.00 Samedi 27 Mai 19h22
4x100 Medley Men [4 position] serie 1 line 5 03:50.00 Dimanche 28 Mai 19h11
50 Butterfly Men serie 4 line 2 00:26.14 Mardi 23 Mai 10h38
200 Freestyle Men serie 7 line 3 01:52.64 Mercredi 24 Mai 10h12
100 Freestyle Men serie 10 line 5 00:51.54 Vendredi 26 Mai 10h27
50 Freestyle Men serie 9 line 7 00:23.79 Dimanche 28 Mai 10h19
HORTER Nicolas (1995) FRA
4x200 Freestyle Men [3 position] serie 2 line 2 07:30.00 Samedi 27 Mai 19h22
200 Freestyle Men serie 10 line 1 01:51.65 Mercredi 24 Mai 10h20
200 Butterfly Men serie 1 line 1 02:11.71 Jeudi 25 Mai 09h07
100 Freestyle Men serie 10 line 2 00:51.57 Vendredi 26 Mai 10h27
MARC Antoine (2000) FRA
4x100 Medley Men [2 position] serie 1 line 5 03:50.00 Dimanche 28 Mai 19h11
100 Breaststroke Men serie 7 line 8 01:05.01 Mercredi 24 Mai 09h13
400 Medley Men serie 3 line 7 04:30.09 Mercredi 24 Mai 09h38
200 Medley Men serie 5 line 3 02:09.54 Vendredi 26 Mai 09h40
200 Breaststroke Men serie 4 line 6 02:18.00 Dimanche 28 Mai 09h22
MIATTI K-Ryls (1999) FRA
4x200 Freestyle Men [4 position] serie 2 line 2 07:30.00 Samedi 27 Mai 19h22
4x100 Medley Men [1 position] serie 1 line 5 03:50.00 Dimanche 28 Mai 19h11
50 Butterfly Men serie 5 line 2 00:25.85 Mardi 23 Mai 10h40
100 Backstroke Men serie 8 line 6 00:56.60 Jeudi 25 Mai 09h59
100 Freestyle Men serie 7 line 3 00:52.41 Vendredi 26 Mai 10h22
50 Backstroke Men serie 6 line 3 00:26.00 Samedi 27 Mai 09h42
50 Freestyle Men serie 6 line 6 00:24.25 Dimanche 28 Mai 10h15
VIGROUX Sébastien (1993) FRA
4x200 Freestyle Men [1 position] serie 2 line 2 07:30.00 Samedi 27 Mai 19h22
4x100 Medley Men [3 position] serie 1 line 5 03:50.00 Dimanche 28 Mai 19h11
50 Butterfly Men serie 7 line 3 00:25.43 Mardi 23 Mai 10h42
200 Freestyle Men serie 8 line 7 01:51.47 Mercredi 24 Mai 10h15
200 Butterfly Men serie 3 line 6 02:04.04 Jeudi 25 Mai 09h13
100 Butterfly Men serie 5 line 6 00:56.24 Samedi 27 Mai 09h07
YOKOYAMA Kentaro (2000) FRA
50 Butterfly Men serie 9 line 7 00:25.11 Mardi 23 Mai 10h44
100 Backstroke Men serie 2 line 2 01:00.70 Jeudi 25 Mai 09h48
200 Medley Men serie 6 line 5 02:07.88 Vendredi 26 Mai 09h43
100 Butterfly Men serie 2 line 8 00:58.15 Samedi 27 Mai 09h01
BERTHIER Julie (1994) FRA
400 Medley Women serie 3 line 5 04:51.20 Mardi 23 Mai 10h22
1500 Freestyle Women serie 1 line 5 16:36.04 Mercredi 24 Mai 18h15
800 Freestyle Women serie 4 line 4 08:41.72 Vendredi 26 Mai 11h05
400 Freestyle Women serie 6 line 3 04:15.35 Dimanche 28 Mai 09h58
LEFEBVRE Louise (2003) FRA
50 Freestyle Women serie 4 line 1 00:27.75 Mardi 23 Mai 10h54
50 Backstroke Women serie 6 line 1 00:30.12 Mercredi 24 Mai 09h55
200 Backstroke Women serie 4 line 7 02:18.71 Vendredi 26 Mai 10h04
100 Freestyle Women serie 2 line 4 01:00.97 Samedi 27 Mai 09h47
100 Backstroke Women serie 5 line 7 01:04.14 Dimanche 28 Mai 09h07
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]