Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
SAINT-RAPHAËL
Championnats Régionaux de Printemps Qualificatifs Open - 50 m
Friday 29 - Sunday 31 Mars 2019
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 91 12 00:24.54 00:27.49 59:59.99 50 Freestyle MenDetail entry list for this event 108 14 00:23.68 00:24.85 59:59.99
100 Freestyle WomenDetail entry list for this event 79 10 00:57.45 00:59.68 59:59.99 100 Freestyle MenDetail entry list for this event 93 12 00:50.77 00:54.62 59:59.99
200 Freestyle WomenDetail entry list for this event 59 8 02:06.96 02:12.78 59:59.99 200 Freestyle MenDetail entry list for this event 88 11 01:53.41 01:58.61 59:59.99
400 Freestyle WomenDetail entry list for this event 34 5 04:21.84 04:42.63 59:59.99 400 Freestyle MenDetail entry list for this event 52 7 04:05.31 04:14.27 59:59.99
800 Freestyle WomenDetail entry list for this event 19 3 08:50.95 09:53.99 11:01.10 800 Freestyle MenDetail entry list for this event 25 4 08:21.75 08:56.19 59:59.99
1500 Freestyle WomenDetail entry list for this event 15 2 17:18.28 19:09.90 59:59.99 1500 Freestyle MenDetail entry list for this event 24 3 16:40.30 17:27.72 59:59.99
50 Backstroke WomenDetail entry list for this event 65 9 00:30.03 00:31.65 59:59.99 50 Backstroke MenDetail entry list for this event 63 8 00:26.07 00:28.72 59:59.99
100 Backstroke WomenDetail entry list for this event 55 7 01:03.43 01:08.98 59:59.99 100 Backstroke MenDetail entry list for this event 61 8 00:58.42 01:02.06 59:59.99
200 Backstroke WomenDetail entry list for this event 39 5 02:16.11 02:32.47 59:59.99 200 Backstroke MenDetail entry list for this event 33 5 02:04.65 02:19.25 59:59.99
50 Breaststroke WomenDetail entry list for this event 49 7 00:33.79 00:36.35 59:59.99 50 Breaststroke MenDetail entry list for this event 58 8 00:29.72 00:32.21 59:59.99
100 Breaststroke WomenDetail entry list for this event 48 6 01:13.89 01:19.49 59:59.99 100 Breaststroke MenDetail entry list for this event 56 7 01:06.78 01:11.18 59:59.99
200 Breaststroke WomenDetail entry list for this event 32 4 02:37.62 02:52.80 59:59.99 200 Breaststroke MenDetail entry list for this event 26 4 02:22.52 02:35.08 59:59.99
50 Butterfly WomenDetail entry list for this event 63 8 00:29.02 00:29.61 59:59.99 50 Butterfly MenDetail entry list for this event 98 13 00:25.34 00:26.22 59:59.99
100 Butterfly WomenDetail entry list for this event 44 6 01:02.98 01:06.13 59:59.99 100 Butterfly MenDetail entry list for this event 70 9 00:56.20 00:58.64 59:59.99
200 Butterfly WomenDetail entry list for this event 23 3 02:20.30 02:30.26 59:59.99 200 Butterfly MenDetail entry list for this event 43 6 02:05.29 02:10.81 59:59.99
200 Medley WomenDetail entry list for this event 39 5 02:19.70 02:32.11 59:59.99 200 Medley MenDetail entry list for this event 54 7 02:08.75 02:14.74 59:59.99
400 Medley WomenDetail entry list for this event 13 2 04:59.47 05:40.25 06:11.41 400 Medley MenDetail entry list for this event 18 3 04:44.25 05:09.74 59:59.99
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]