Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
ARRAS
28e Meeting Landron - 25 m
Saturday 28 - Monday 30 December 2019
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 95 16 00:25.46 00:27.76 59:59.99 50 Freestyle MenDetail entry list for this event 97 17 00:22.67 00:24.68 59:59.99
100 Freestyle WomenDetail entry list for this event 71 12 00:54.68 01:00.12 59:59.99 100 Freestyle MenDetail entry list for this event 84 14 00:50.40 00:53.22 59:59.99
200 Freestyle WomenDetail entry list for this event 53 9 02:00.01 02:15.03 59:59.99 200 Freestyle MenDetail entry list for this event 74 13 01:50.13 01:55.90 59:59.99
400 Freestyle WomenDetail entry list for this event 41 7 04:21.35 04:46.64 08:24.55 400 Freestyle MenDetail entry list for this event 55 10 03:51.99 04:04.82 59:59.99
50 Backstroke WomenDetail entry list for this event 48 8 00:31.02 00:32.65 59:59.99 50 Backstroke MenDetail entry list for this event 59 10 00:27.40 00:29.55 59:59.99
100 Backstroke WomenDetail entry list for this event 46 8 01:04.85 01:10.09 59:59.99 100 Backstroke MenDetail entry list for this event 53 9 00:59.86 01:06.47 59:59.99
200 Backstroke WomenDetail entry list for this event 21 4 02:15.63 02:30.30 59:59.99 200 Backstroke MenDetail entry list for this event 30 5 02:08.73 02:26.53 59:59.99
50 Breaststroke WomenDetail entry list for this event 57 10 00:31.78 00:35.88 59:59.99 50 Breaststroke MenDetail entry list for this event 55 10 00:28.50 00:32.19 59:59.99
100 Breaststroke WomenDetail entry list for this event 52 9 01:06.63 01:18.99 59:59.99 100 Breaststroke MenDetail entry list for this event 55 10 01:02.57 01:11.71 59:59.99
200 Breaststroke WomenDetail entry list for this event 27 5 02:38.74 02:58.48 59:59.99 200 Breaststroke MenDetail entry list for this event 26 5 02:20.75 02:46.67 59:59.99
50 Butterfly WomenDetail entry list for this event 78 13 00:27.48 00:29.97 59:59.99 50 Butterfly MenDetail entry list for this event 80 14 00:24.66 00:26.75 59:59.99
100 Butterfly WomenDetail entry list for this event 44 8 01:01.07 01:08.07 59:59.99 100 Butterfly MenDetail entry list for this event 55 10 00:54.26 00:59.52 59:59.99
200 Butterfly WomenDetail entry list for this event 25 5 00:00.00 02:34.98 04:02.35 200 Butterfly MenDetail entry list for this event 18 3 02:01.13 02:18.70 03:33.93
100 Medley WomenDetail entry list for this event 77 13 00:00.00 01:10.26 59:59.99 100 Medley MenDetail entry list for this event 70 12 00:57.35 01:03.85 59:59.99
200 Medley WomenDetail entry list for this event 37 7 02:10.29 02:33.44 59:59.99 200 Medley MenDetail entry list for this event 49 9 02:05.04 02:11.97 59:59.99
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]