Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
SAINT-JUNIEN
10e Meeting ASSJ Natation Vienne Glane - 25 m
Saturday 16 - Sunday 17 October 2021
  • Homepage
  • programmation
  • Start-List
  • Program
  • News
  • Results
  • Live
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 65 11 00:29.17 00:30.91 59:59.99 50 Freestyle MenDetail entry list for this event 46 8 00:24.73 00:29.06 59:59.99
100 Freestyle WomenDetail entry list for this event 60 10 01:03.39 01:07.26 59:59.99 100 Freestyle MenDetail entry list for this event 45 8 00:55.57 01:04.35 59:59.99
200 Freestyle WomenDetail entry list for this event 37 7 02:15.70 02:30.95 59:59.99 200 Freestyle MenDetail entry list for this event 29 5 02:02.73 02:28.08 59:59.99
400 Freestyle WomenDetail entry list for this event 38 7 04:48.98 05:27.83 59:59.99 400 Freestyle MenDetail entry list for this event 26 5 04:39.68 05:43.11 59:59.99
50 Backstroke WomenDetail entry list for this event 31 6 00:33.22 00:38.95 59:59.99 50 Backstroke MenDetail entry list for this event 18 3 00:29.45 00:37.31 59:59.99
100 Backstroke WomenDetail entry list for this event 28 5 01:07.40 01:21.69 59:59.99 100 Backstroke MenDetail entry list for this event 17 3 01:03.51 01:16.44 59:59.99
200 Backstroke WomenDetail entry list for this event 7 2 02:38.26 --- 59:59.99 200 Backstroke MenDetail entry list for this event 3 1 02:55.80 --- 59:59.99
50 Breaststroke WomenDetail entry list for this event 28 5 00:36.56 00:42.28 59:59.99 50 Breaststroke MenDetail entry list for this event 26 5 00:32.25 00:37.94 59:59.99
100 Breaststroke WomenDetail entry list for this event 24 4 01:25.54 01:37.93 59:59.99 100 Breaststroke MenDetail entry list for this event 15 3 01:12.85 01:37.43 59:59.99
200 Breaststroke WomenDetail entry list for this event 13 3 03:04.00 03:57.55 59:59.99 200 Breaststroke MenDetail entry list for this event 11 2 02:53.16 59:59.99 59:59.99
50 Butterfly WomenDetail entry list for this event 42 7 00:28.96 00:32.67 59:59.99 50 Butterfly MenDetail entry list for this event 28 5 00:27.69 00:31.27 59:59.99
100 Butterfly WomenDetail entry list for this event 30 5 01:03.72 01:20.75 59:59.99 100 Butterfly MenDetail entry list for this event 24 4 00:58.33 01:20.07 59:59.99
200 Butterfly WomenDetail entry list for this event 5 1 02:21.03 --- 59:59.99 200 Butterfly MenDetail entry list for this event 1 1 02:47.69 --- 02:47.69
200 Medley WomenDetail entry list for this event 28 5 02:27.88 02:51.84 59:59.99 200 Medley MenDetail entry list for this event 20 4 02:43.06 02:59.89 59:59.99
400 Medley WomenDetail entry list for this event 2 1 05:34.67 --- 59:59.99 400 Medley MenDetail entry list for this event 1 1 04:56.13 --- 04:56.13
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | News  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]