Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
DUNKERQUE
Championnats Régionaux Jeunes et + - 50 m
Friday 3 - Sunday 5 December 2021
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by team

PERONNE NATATION
Code structure : 299 - District : HAUTS-DE-FRANCE (3006) - Department : SOMME (1663)

Number of individual commitments:47
ADOLPHE Maxime (2005) FRA
50 Backstroke Men serie 7 line 4 00:34.28 Vendredi 03 Décembre 10h03
100 Backstroke Men serie 8 line 3 01:12.62 Samedi 04 Décembre 09h08
100 Freestyle Men serie 11 line 8 01:03.27 Samedi 04 Décembre 12h04
50 Butterfly Men serie 7 line 1 00:32.89 Dimanche 05 Décembre 11h06
50 Freestyle Men serie 15 line 5 00:28.43 Dimanche 05 Décembre 12h10
BONEL Mattéo (2006) FRA
50 Backstroke Men serie 8 line 4 00:33.66 Vendredi 03 Décembre 10h04
100 Backstroke Men serie 5 line 2 01:16.76 Samedi 04 Décembre 09h02
100 Freestyle Men serie 11 line 4 01:02.81 Samedi 04 Décembre 12h04
50 Butterfly Men serie 9 line 5 00:31.72 Dimanche 05 Décembre 11h09
50 Freestyle Men serie 19 line 8 00:27.75 Dimanche 05 Décembre 12h15
DEBROUCKER Conrad (2006) FRA
100 Butterfly Men serie 2 line 3 01:15.61 Vendredi 03 Décembre 11h12
200 Butterfly Men serie 2 line 4 02:49.89 Samedi 04 Décembre 09h42
DEGREMONT Baptiste (2006) FRA
50 Backstroke Men serie 3 line 3 00:36.76 Vendredi 03 Décembre 09h57
50 Butterfly Men serie 6 line 2 00:33.12 Dimanche 05 Décembre 11h05
DOVERGNE Louis (2005) FRA
100 Butterfly Men serie 3 line 5 01:14.75 Vendredi 03 Décembre 11h14
50 Butterfly Men serie 6 line 6 00:33.06 Dimanche 05 Décembre 11h05
DOVERGNE Maxime (2008) FRA
50 Breaststroke Men serie 1 line 5 00:42.75 Vendredi 03 Décembre 10h31
200 Breaststroke Men serie 2 line 2 03:23.21 Samedi 04 Décembre 10h45
100 Breaststroke Men serie 2 line 6 01:29.50 Dimanche 05 Décembre 10h16
50 Butterfly Men serie 3 line 2 00:34.89 Dimanche 05 Décembre 11h01
50 Freestyle Men serie 5 line 2 00:31.11 Dimanche 05 Décembre 11h57
RUIN Evann (2005) FRA
50 Backstroke Men serie 9 line 6 00:33.30 Vendredi 03 Décembre 10h05
100 Butterfly Men serie 9 line 8 01:05.25 Vendredi 03 Décembre 11h25
200 Freestyle Men serie 8 line 1 02:15.74 Vendredi 03 Décembre 12h07
200 Butterfly Men serie 3 line 2 02:32.38 Samedi 04 Décembre 09h46
100 Freestyle Men serie 15 line 1 01:00.99 Samedi 04 Décembre 12h11
50 Butterfly Men serie 16 line 1 00:28.36 Dimanche 05 Décembre 11h18
50 Freestyle Men serie 22 line 7 00:27.13 Dimanche 05 Décembre 12h18
200 Backstroke Men serie 4 line 2 02:40.44 Dimanche 05 Décembre 13h06
THERY Mathieu (2005) FRA
50 Butterfly Men serie 4 line 5 00:33.66 Dimanche 05 Décembre 11h02
BARBIER Lou (2006) FRA
50 Backstroke Women serie 9 line 4 00:36.02 Vendredi 03 Décembre 10h24
50 Breaststroke Women serie 12 line 6 00:38.34 Vendredi 03 Décembre 11h05
100 Backstroke Women serie 6 line 4 01:21.02 Samedi 04 Décembre 08h41
100 Freestyle Women serie 7 line 2 01:11.07 Samedi 04 Décembre 12h41
50 Butterfly Women serie 16 line 7 00:31.38 Dimanche 05 Décembre 10h56
50 Freestyle Women serie 14 line 1 00:31.15 Dimanche 05 Décembre 11h39
200 Backstroke Women serie 4 line 1 02:57.99 Dimanche 05 Décembre 12h40
BUQUET Ines (2009) FRA
50 Breaststroke Women serie 4 line 8 00:45.32 Vendredi 03 Décembre 10h53
DELAHAYE Valentine (2002) FRA
50 Backstroke Women serie 13 line 1 00:34.20 Vendredi 03 Décembre 10h30
50 Breaststroke Women serie 13 line 4 00:35.67 Vendredi 03 Décembre 11h07
200 Freestyle Women serie 9 line 3 02:25.09 Vendredi 03 Décembre 12h50
100 Backstroke Women serie 8 line 2 01:18.30 Samedi 04 Décembre 08h45
100 Freestyle Women serie 16 line 7 01:05.85 Samedi 04 Décembre 12h58
100 Breaststroke Women serie 12 line 3 01:19.21 Dimanche 05 Décembre 10h12
50 Butterfly Women serie 14 line 7 00:32.41 Dimanche 05 Décembre 10h53
50 Freestyle Women serie 20 line 6 00:29.55 Dimanche 05 Décembre 11h47
GAUDEFROY Eva (2010) FRA
200 Breaststroke Women serie 1 line 2 04:05.31 Samedi 04 Décembre 11h12
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]