Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
LIVE FFN Venez visiter le site de la FFN
Championnats Régionaux Open des Maitres - 25 m
COMBOURG - Sunday 15 January 2023
  • Welcome
    • Homepage
    • site organizer
  • Program
    • Start-List
    • Program
  • Results
  • Media
    • Records
  • Live
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 28 6 00:29.48 00:33.59 59:59.99 50 Freestyle MenDetail entry list for this event 38 8 00:25.17 00:27.82 59:59.99
100 Freestyle WomenDetail entry list for this event 22 5 01:01.90 01:17.31 59:59.99 100 Freestyle MenDetail entry list for this event 31 7 00:58.06 01:05.07 59:59.99
200 Freestyle WomenDetail entry list for this event 7 2 02:31.53 --- 59:59.99 200 Freestyle MenDetail entry list for this event 21 5 02:20.07 02:32.79 59:59.99
400 Freestyle WomenDetail entry list for this event 15 3 05:04.48 59:59.99 59:59.99 400 Freestyle MenDetail entry list for this event 23 5 04:41.41 05:09.51 59:59.99
800 Freestyle WomenDetail entry list for this event 9 2 10:30.79 59:59.99 59:59.99 800 Freestyle MenDetail entry list for this event 12 3 10:10.44 59:59.99 59:59.99
1500 Freestyle WomenDetail entry list for this event 12 3 23:34.09 59:59.99 59:59.99 1500 Freestyle MenDetail entry list for this event 18 4 19:00.46 59:59.99 59:59.99
50 Backstroke WomenDetail entry list for this event 22 5 00:34.16 00:41.68 59:59.99 50 Backstroke MenDetail entry list for this event 19 4 00:28.01 00:35.49 59:59.99
100 Backstroke WomenDetail entry list for this event 11 3 01:13.74 02:14.02 59:59.99 100 Backstroke MenDetail entry list for this event 8 2 01:04.93 01:27.81 01:27.81
200 Backstroke WomenDetail entry list for this event 8 2 02:43.41 59:59.99 59:59.99 200 Backstroke MenDetail entry list for this event 9 2 02:19.25 59:59.99 59:59.99
50 Breaststroke WomenDetail entry list for this event 20 4 00:38.61 00:45.32 59:59.99 50 Breaststroke MenDetail entry list for this event 27 6 00:33.30 00:38.33 59:59.99
100 Breaststroke WomenDetail entry list for this event 18 4 01:37.79 59:59.99 59:59.99 100 Breaststroke MenDetail entry list for this event 21 5 01:12.14 01:24.80 59:59.99
200 Breaststroke WomenDetail entry list for this event 5 1 03:30.89 --- 59:59.99 200 Breaststroke MenDetail entry list for this event 17 4 02:42.32 04:56.15 59:59.99
50 Butterfly WomenDetail entry list for this event 17 4 00:29.08 00:43.00 59:59.99 50 Butterfly MenDetail entry list for this event 32 7 00:27.41 00:30.98 59:59.99
100 Butterfly WomenDetail entry list for this event 8 2 01:05.43 59:59.99 59:59.99 100 Butterfly MenDetail entry list for this event 8 2 01:00.13 59:59.99 59:59.99
200 Butterfly WomenDetail entry list for this event 3 1 03:20.05 --- 59:59.99 200 Butterfly MenDetail entry list for this event 7 2 02:28.07 --- 59:59.99
100 Medley WomenDetail entry list for this event 17 4 01:09.97 01:38.87 59:59.99 100 Medley MenDetail entry list for this event 28 6 01:07.77 01:14.44 59:59.99
200 Medley WomenDetail entry list for this event 11 3 02:37.39 59:59.99 59:59.99 200 Medley MenDetail entry list for this event 8 2 02:28.79 59:59.99 59:59.99
400 Medley WomenDetail entry list for this event 5 1 06:04.80 --- 59:59.99 400 Medley MenDetail entry list for this event 11 3 05:50.67 59:59.99 59:59.99
4x50 Freestyle WomenDetail entry list for this event 4 1 02:04.00 --- 02:34.00 4x50 Freestyle MenDetail entry list for this event 6 2 01:56.00 --- 02:20.03
4x50 Medley WomenDetail entry list for this event 3 1 02:22.00 --- 02:45.00 4x50 Medley MenDetail entry list for this event 5 1 02:05.00 --- 02:45.00
Épreuves Mixtes
Events Nbr Sér Tps 1er Tps 8e Tps der
4x50 Freestyle MixtDetail entry list for this event 7 2 01:55.00 59:59.99
4x50 Medley MixtDetail entry list for this event 10 2 02:05.00 02:40.00 02:46.00
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | News  | Results  | Live  | Pictures  | Records
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]