Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
VILLEFRANCHE-SUR-SAÔNE
12e Meeting de Rentrée du NVB - 25 m
Friday 18 - Sunday 20 October 2024
  • Welcome Swimming the Web
    Homepage site organizer
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 62 8 00:24.72 00:26.96 59:59.99 50 Freestyle MenDetail entry list for this event 75 10 00:21.82 00:23.67 59:59.99
100 Freestyle WomenDetail entry list for this event 95 12 00:53.78 00:58.01 59:59.99 100 Freestyle MenDetail entry list for this event 136 17 00:50.18 00:51.21 59:59.99
200 Freestyle WomenDetail entry list for this event 49 7 01:58.31 02:07.08 02:34.90 200 Freestyle MenDetail entry list for this event 74 10 01:47.92 01:54.46 59:59.99
400 Freestyle WomenDetail entry list for this event 72 9 04:07.29 04:24.22 59:59.99 400 Freestyle MenDetail entry list for this event 80 10 03:49.35 04:00.33 59:59.99
800 Freestyle WomenDetail entry list for this event 23 3 08:28.67 09:15.04 59:59.99 800 Freestyle MenDetail entry list for this event 24 3 07:36.73 08:20.20 59:59.99
1500 Freestyle WomenDetail entry list for this event 7 1 17:34.01 --- 59:59.99 1500 Freestyle MenDetail entry list for this event 8 1 15:08.78 59:59.99 59:59.99
50 Backstroke WomenDetail entry list for this event 34 5 00:28.08 00:31.03 00:38.00 50 Backstroke MenDetail entry list for this event 41 6 00:24.89 00:26.21 59:59.99
100 Backstroke WomenDetail entry list for this event 53 7 01:00.55 01:04.72 01:23.86 100 Backstroke MenDetail entry list for this event 66 9 00:53.72 00:56.27 59:59.99
200 Backstroke WomenDetail entry list for this event 29 4 02:09.73 02:25.52 59:59.99 200 Backstroke MenDetail entry list for this event 36 5 01:59.72 02:05.73 59:59.99
50 Breaststroke WomenDetail entry list for this event 38 5 00:31.49 00:33.75 59:59.99 50 Breaststroke MenDetail entry list for this event 53 7 00:27.01 00:30.15 59:59.99
100 Breaststroke WomenDetail entry list for this event 38 5 01:07.91 01:15.72 59:59.99 100 Breaststroke MenDetail entry list for this event 38 5 01:01.23 01:05.24 59:59.99
200 Breaststroke WomenDetail entry list for this event 25 4 02:32.97 02:45.54 59:59.99 200 Breaststroke MenDetail entry list for this event 24 3 02:16.04 02:25.34 59:59.99
50 Butterfly WomenDetail entry list for this event 70 9 00:26.79 00:28.77 59:59.99 50 Butterfly MenDetail entry list for this event 80 10 00:23.31 00:24.79 59:59.99
100 Butterfly WomenDetail entry list for this event 43 6 01:01.07 01:05.16 59:59.99 100 Butterfly MenDetail entry list for this event 65 9 00:52.40 00:57.23 59:59.99
200 Butterfly WomenDetail entry list for this event 18 3 02:10.66 02:24.65 59:59.99 200 Butterfly MenDetail entry list for this event 31 4 01:59.05 02:05.03 59:59.99
100 Medley WomenDetail entry list for this event 24 3 01:00.36 01:06.81 59:59.99 100 Medley MenDetail entry list for this event 42 6 00:54.47 00:58.30 59:59.99
200 Medley WomenDetail entry list for this event 50 7 02:13.51 02:26.24 59:59.99 200 Medley MenDetail entry list for this event 48 6 02:01.91 02:07.39 59:59.99
400 Medley WomenDetail entry list for this event 4 1 04:52.30 --- 05:31.11 400 Medley MenDetail entry list for this event 12 2 04:17.72 04:55.79 59:59.99
--- --- --- --- --- --- --- --- --- --- --- ---
4x50 Medley WomenDetail entry list for this event 10 2 01:52.00 02:06.01 02:12.00 4x50 Medley MenDetail entry list for this event 9 2 01:37.00 01:54.00 01:55.01
Épreuves Mixtes
Events Nbr Sér Tps 1er Tps 8e Tps der
4x50 Freestyle MixtDetail entry list for this event 11 2 01:36.60 01:49.00 02:00.00
4x50 Medley MixtDetail entry list for this event 22 3 01:42.00 01:54.60 02:07.00
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]