Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
OYONNAX
Web confrontation Benjamins Ligue AuRA - 50 m
Saturday 28 - Sunday 29 June 2025
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 140 18 00:29.37 00:30.68 59:59.99 50 Freestyle MenDetail entry list for this event 103 13 00:28.60 00:29.87 59:59.99
100 Freestyle WomenDetail entry list for this event 128 16 01:04.05 01:07.62 59:59.99 100 Freestyle MenDetail entry list for this event 96 12 01:04.15 01:05.70 59:59.99
200 Freestyle WomenDetail entry list for this event 86 11 02:21.97 02:29.80 59:59.99 200 Freestyle MenDetail entry list for this event 62 8 02:20.24 02:25.82 59:59.99
400 Freestyle WomenDetail entry list for this event 68 9 04:54.04 05:14.87 59:59.99 400 Freestyle MenDetail entry list for this event 49 7 04:53.30 05:13.83 59:59.99
800 Freestyle WomenDetail entry list for this event 16 2 10:36.31 10:59.65 59:59.99 800 Freestyle MenDetail entry list for this event 10 2 10:29.49 59:59.99 59:59.99
50 Backstroke WomenDetail entry list for this event 98 13 00:34.18 00:37.04 59:59.99 50 Backstroke MenDetail entry list for this event 76 10 00:34.02 00:34.99 59:59.99
100 Backstroke WomenDetail entry list for this event 102 13 01:15.29 01:19.50 59:59.99 100 Backstroke MenDetail entry list for this event 74 10 01:14.55 01:16.77 59:59.99
200 Backstroke WomenDetail entry list for this event 72 9 02:43.27 02:52.25 59:59.99 200 Backstroke MenDetail entry list for this event 58 8 02:39.29 02:46.77 59:59.99
50 Breaststroke WomenDetail entry list for this event 79 10 00:37.94 00:39.76 59:59.99 50 Breaststroke MenDetail entry list for this event 53 7 00:35.43 00:39.34 59:59.99
100 Breaststroke WomenDetail entry list for this event 85 11 01:23.90 01:27.67 59:59.99 100 Breaststroke MenDetail entry list for this event 53 7 01:16.25 01:28.24 59:59.99
200 Breaststroke WomenDetail entry list for this event 54 7 03:03.37 03:11.75 59:59.99 200 Breaststroke MenDetail entry list for this event 29 4 02:50.55 03:10.22 59:59.99
50 Butterfly WomenDetail entry list for this event 104 13 00:32.14 00:33.21 59:59.99 50 Butterfly MenDetail entry list for this event 68 9 00:31.19 00:32.96 59:59.99
100 Butterfly WomenDetail entry list for this event 64 8 01:13.81 01:18.71 59:59.99 100 Butterfly MenDetail entry list for this event 39 5 01:12.74 01:16.50 59:59.99
200 Butterfly WomenDetail entry list for this event 11 2 02:48.28 03:11.51 59:59.99 200 Butterfly MenDetail entry list for this event 6 1 02:49.98 --- 03:04.38
200 Medley WomenDetail entry list for this event 68 9 02:38.31 02:48.93 59:59.99 200 Medley MenDetail entry list for this event 51 7 02:37.95 02:45.25 59:59.99
400 Medley WomenDetail entry list for this event 14 2 05:53.49 06:17.42 59:59.99 400 Medley MenDetail entry list for this event 10 2 05:43.44 06:06.14 06:22.12
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]