Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
BOURG-EN-BRESSE
XXXIe Championnat de France N1 Hiver Open des Maîtres - 25 m
Thursday 5 - Sunday 8 Mars 2026
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 158 20 00:27.64 00:28.36 59:59.99 50 Freestyle MenDetail entry list for this event 203 26 00:22.98 00:24.10 59:59.99
100 Freestyle WomenDetail entry list for this event 145 19 00:58.19 01:01.38 59:59.99 100 Freestyle MenDetail entry list for this event 212 27 00:50.41 00:53.48 59:59.99
200 Freestyle WomenDetail entry list for this event 123 16 02:09.02 02:16.42 59:59.99 200 Freestyle MenDetail entry list for this event 125 16 01:53.27 01:58.42 59:59.99
400 Freestyle WomenDetail entry list for this event 63 8 04:32.73 04:57.30 09:10.84 400 Freestyle MenDetail entry list for this event 70 9 04:09.27 04:21.63 07:19.05
800 Freestyle WomenDetail entry list for this event 47 6 09:26.42 10:19.65 17:38.68 800 Freestyle MenDetail entry list for this event 63 8 08:29.67 09:04.36 15:07.68
50 Backstroke WomenDetail entry list for this event 109 14 00:29.95 00:32.82 59:59.99 50 Backstroke MenDetail entry list for this event 129 17 00:27.06 00:28.35 59:59.99
100 Backstroke WomenDetail entry list for this event 85 11 01:06.59 01:10.76 59:59.99 100 Backstroke MenDetail entry list for this event 111 14 00:57.32 01:01.98 59:59.99
200 Backstroke WomenDetail entry list for this event 86 11 02:25.44 02:35.74 59:59.99 200 Backstroke MenDetail entry list for this event 79 10 02:08.06 02:19.14 59:59.99
50 Breaststroke WomenDetail entry list for this event 176 22 00:33.50 00:35.12 59:59.99 50 Breaststroke MenDetail entry list for this event 190 24 00:29.00 00:30.22 59:59.99
100 Breaststroke WomenDetail entry list for this event 173 22 01:15.07 01:18.08 59:59.99 100 Breaststroke MenDetail entry list for this event 176 22 01:03.76 01:06.72 59:59.99
200 Breaststroke WomenDetail entry list for this event 131 17 02:41.93 02:53.08 59:59.99 200 Breaststroke MenDetail entry list for this event 115 15 02:20.79 02:31.15 59:59.99
50 Butterfly WomenDetail entry list for this event 138 18 00:29.40 00:30.30 59:59.99 50 Butterfly MenDetail entry list for this event 229 29 00:25.01 00:26.31 59:59.99
100 Butterfly WomenDetail entry list for this event 82 11 01:04.15 01:08.27 59:59.99 100 Butterfly MenDetail entry list for this event 124 16 00:56.00 00:59.26 59:59.99
200 Butterfly WomenDetail entry list for this event 48 6 02:21.17 02:43.69 59:59.99 200 Butterfly MenDetail entry list for this event 68 9 02:11.02 02:20.85 59:59.99
100 Medley WomenDetail entry list for this event 165 21 01:06.46 01:10.03 59:59.99 100 Medley MenDetail entry list for this event 206 26 00:58.05 01:00.82 59:59.99
200 Medley WomenDetail entry list for this event 92 12 02:26.34 02:34.58 59:59.99 200 Medley MenDetail entry list for this event 138 18 02:12.15 02:19.05 59:59.99
400 Medley WomenDetail entry list for this event 46 6 05:11.39 05:37.62 09:41.04 400 Medley MenDetail entry list for this event 66 9 04:43.88 05:03.60 08:49.29
4x50 Freestyle WomenDetail entry list for this event 33 5 01:54.54 02:03.00 02:58.00 4x50 Freestyle MenDetail entry list for this event 44 6 01:38.00 01:44.00 02:38.00
4x50 Medley WomenDetail entry list for this event 40 5 02:05.00 02:11.00 03:30.00 4x50 Medley MenDetail entry list for this event 56 7 01:50.00 01:55.00 02:45.00
Épreuves Mixtes
Events Nbr Sér Tps 1er Tps 8e Tps der
4x50 Freestyle MixtDetail entry list for this event 28 4 01:45.00 01:52.50 02:54.00
4x50 Medley MixtDetail entry list for this event 84 11 01:56.50 02:02.00 03:05.00
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]