MANSION Ronan (2000) FRA - SAUMUR NATATION | ||||||||||||||
73e | 50 Freestyle Men Prelims | 00:30.17 | 794 pts | |||||||||||
84e | 100 Freestyle Men Prelims | 01:06.50 | 763 pts | |||||||||||
30e | 50 Backstroke Men Prelims | 00:34.84 | 818 pts | |||||||||||
3e | 100 Backstroke Men Final C | 01:16.34 | 748 pts | |||||||||||
25e | 100 Backstroke Men Prelims | 01:16.51 | 744 pts | |||||||||||
21e | 200 Backstroke Men Prelims | 02:44.18
|
728 pts |