LEBAS Rémi (1999) FRA - DAUPHINS MAYENNAIS | ||||||||||||||
60e | 50 Freestyle Men Prelims | 00:29.45 | 837 pts | |||||||||||
72e | 100 Freestyle Men Prelims | 01:04.81 | 811 pts | |||||||||||
5e | 50 Breaststroke Men Final A | 00:34.25 | 998 pts | |||||||||||
7e | 50 Breaststroke Men Prelims | 00:34.78 | 971 pts | |||||||||||
5e | 100 Breaststroke Men Final A | 01:17.42 | 904 pts | |||||||||||
4e | 100 Breaststroke Men Prelims | 01:17.35 | 906 pts | |||||||||||
6e | 200 Breaststroke Men Final B | 03:02.45
|
704 pts | |||||||||||
12e | 200 Breaststroke Men Prelims | 03:03.17
|
696 pts |