DUPUY Jules (1999) FRA - CN NIORT | ||||||||||||||
15e | 50 Freestyle Men Prelims | 00:27.87 | 914 pts | |||||||||||
4e | 50 Backstroke Men Final A | 00:30.55 | 965 pts | |||||||||||
4e | 50 Backstroke Men Prelims | 00:30.63 | 961 pts | |||||||||||
5e | 50 Breaststroke Men Final A | 00:35.41 | 876 pts | |||||||||||
5e | 50 Breaststroke Men Prelims | 00:34.95 | 897 pts | |||||||||||
5e | 50 Butterfly Men Final A | 00:28.22 | 1008 pts | |||||||||||
3e | 50 Butterfly Men 1/2 Final | 00:28.22 | 1008 pts | |||||||||||
10e | 50 Butterfly Men Prelims | 00:29.35 | 938 pts | |||||||||||
3e | 100 Medley Men Final A | 01:05.49
|
983 pts | |||||||||||
4e | 100 Medley Men Prelims | 01:06.49
|
955 pts |