LEDUCQ Annette (2004) FRA - DAUPHINS TOULOUSE OEC - CAF - OCCITANIE / TOULOUSE | ||||||||||||||
3e | 50 Freestyle Women Final C | 00:28.24 | 1070 pts | |||||||||||
25e | 50 Freestyle Women Prelims | 00:28.43 | 1057 pts | |||||||||||
7e | 50 Butterfly Women Final A | 00:29.16 | 1136 pts | |||||||||||
10e | 50 Butterfly Women Prelims | 00:29.11 | 1139 pts | |||||||||||
5e | 100 Butterfly Women Final A | 01:03.90 | 1171 pts | |||||||||||
4e | 100 Butterfly Women Prelims | 01:03.57 | 1181 pts | |||||||||||
3e | 200 Butterfly Women Final A | 02:21.06
|
1142 pts | |||||||||||
3e | 200 Butterfly Women Prelims | 02:24.22
|
1098 pts |