EMMANUEL EMILE Leslie (1991) FRA | ||||||||||||||
2e | 50 Freestyle Mixt Prelims | 00:32.60 | 804 pts | |||||||||||
1er | 100 Medley Mixt Prelims | 01:24.93
|
722 pts | |||||||||||
FOGGEA David (1983) FRA | ||||||||||||||
1er | 50 Freestyle Mixt Prelims | 00:28.08 | 927 pts | |||||||||||
--- | 100 Freestyle Mixt Prelims | DNS dec |
--- | |||||||||||
1er | 50 Butterfly Mixt Prelims | 00:29.98 | 914 pts | |||||||||||
HELENON Richard (1983) FRA | ||||||||||||||
2e | 50 Butterfly Mixt Prelims | 00:32.79 | 754 pts | |||||||||||
RAPON Marvin-Marc (1994) FRA | ||||||||||||||
1er | 50 Freestyle Mixt Prelims | 00:28.28 | 888 pts | |||||||||||
1er | 50 Breaststroke Mixt Prelims | 00:35.48 | 873 pts | |||||||||||
1er | 100 Medley Mixt Prelims | 01:15.55
|
722 pts |