Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
NICE
FFN Golden Tour 2022 #1 - Meeting de Nice - Nizza - 50 m
Friday 4 - Sunday 6 February 2022
  • Welcome Swimming the Web
    Homepage
  • Program programmation
    Start-List Program
  • News All information
  • Results To learn more
  • Live Live Results !
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 36 5 00:24.49 00:25.71 00:29.18 50 Freestyle MenDetail entry list for this event 28 4 00:21.53 00:22.82 00:27.84
100 Freestyle WomenDetail entry list for this event 32 4 00:53.68 00:55.58 59:59.99 100 Freestyle MenDetail entry list for this event 55 7 00:47.52 00:49.41 00:57.25
200 Freestyle WomenDetail entry list for this event 30 4 01:56.55 02:01.19 02:14.62 200 Freestyle MenDetail entry list for this event 38 5 01:47.52 01:49.42 02:15.45
400 Freestyle WomenDetail entry list for this event 17 3 04:06.58 04:19.77 04:47.00 400 Freestyle MenDetail entry list for this event 39 5 03:47.37 03:53.06 04:30.59
--- --- --- --- --- --- 800 Freestyle MenDetail entry list for this event 20 3 07:52.31 07:59.04 08:43.38
1500 Freestyle WomenDetail entry list for this event 9 2 15:53.18 17:28.93 17:35.87 --- --- --- --- --- ---
50 Backstroke WomenDetail entry list for this event 26 4 00:27.39 00:28.51 00:33.66 50 Backstroke MenDetail entry list for this event 31 4 00:24.42 00:25.66 00:32.32
100 Backstroke WomenDetail entry list for this event 28 4 00:59.88 01:02.23 01:17.79 100 Backstroke MenDetail entry list for this event 34 5 00:52.77 00:54.44 01:08.17
200 Backstroke WomenDetail entry list for this event 23 3 02:11.52 02:14.53 02:38.04 200 Backstroke MenDetail entry list for this event 29 4 01:56.10 02:02.53 02:29.27
50 Breaststroke WomenDetail entry list for this event 21 3 00:30.56 00:32.36 00:37.11 50 Breaststroke MenDetail entry list for this event 16 2 00:27.66 00:28.77 00:32.55
100 Breaststroke WomenDetail entry list for this event 19 3 01:06.60 01:11.30 01:23.68 100 Breaststroke MenDetail entry list for this event 22 3 01:00.23 01:02.57 01:12.88
200 Breaststroke WomenDetail entry list for this event 20 3 02:22.05 02:35.95 59:59.99 200 Breaststroke MenDetail entry list for this event 25 4 02:07.66 02:14.99 02:39.37
50 Butterfly WomenDetail entry list for this event 33 5 00:26.36 00:27.22 00:32.65 50 Butterfly MenDetail entry list for this event 40 5 00:23.31 00:24.32 59:59.99
100 Butterfly WomenDetail entry list for this event 25 4 00:58.48 01:01.07 01:09.45 100 Butterfly MenDetail entry list for this event 27 4 00:52.00 00:53.80 01:01.89
200 Butterfly WomenDetail entry list for this event 13 2 02:08.63 02:18.55 02:36.28 200 Butterfly MenDetail entry list for this event 20 3 01:55.78 02:01.87 02:16.34
200 Medley WomenDetail entry list for this event 21 3 02:09.86 02:18.67 59:59.99 200 Medley MenDetail entry list for this event 29 4 01:57.50 02:03.68 02:33.24
400 Medley WomenDetail entry list for this event 16 2 04:34.74 04:59.92 05:37.11 400 Medley MenDetail entry list for this event 18 3 04:14.76 04:26.12 05:29.54
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | News  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]