Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
Venez visiter le site de la FFN
BLOIS
Championnats Régionaux Hiver des Maîtres - 25 m
Saturday 18 - Sunday 19 January 2020
  • Homepage
  • programmation
  • Start-List
  • Program
  • Results
  • Live
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 53 9 00:29.76 00:32.23 59:59.99 50 Freestyle MenDetail entry list for this event 62 11 00:25.02 00:27.74 59:59.99
100 Freestyle WomenDetail entry list for this event 41 7 01:08.81 01:14.26 59:59.99 100 Freestyle MenDetail entry list for this event 48 8 00:54.99 01:01.96 59:59.99
200 Freestyle WomenDetail entry list for this event 28 5 02:31.68 03:01.13 59:59.99 200 Freestyle MenDetail entry list for this event 29 5 02:03.27 02:23.42 59:59.99
400 Freestyle WomenDetail entry list for this event 24 4 05:15.88 06:04.57 59:59.99 400 Freestyle MenDetail entry list for this event 32 6 04:27.11 04:56.84 59:59.99
800 Freestyle WomenDetail entry list for this event 17 3 11:01.44 14:48.94 59:59.99 800 Freestyle MenDetail entry list for this event 16 3 09:27.80 10:59.76 59:59.99
50 Backstroke WomenDetail entry list for this event 14 3 00:36.57 00:52.26 59:59.99 50 Backstroke MenDetail entry list for this event 18 3 00:31.90 00:39.98 59:59.99
100 Backstroke WomenDetail entry list for this event 13 3 01:16.28 01:49.98 59:59.99 100 Backstroke MenDetail entry list for this event 14 3 01:05.43 01:30.33 59:59.99
200 Backstroke WomenDetail entry list for this event 9 2 02:42.78 59:59.99 59:59.99 200 Backstroke MenDetail entry list for this event 6 1 02:58.00 --- 59:59.99
50 Breaststroke WomenDetail entry list for this event 45 8 00:37.93 00:41.68 59:59.99 50 Breaststroke MenDetail entry list for this event 30 5 00:32.34 00:39.02 59:59.99
100 Breaststroke WomenDetail entry list for this event 27 5 01:22.57 01:41.89 59:59.99 100 Breaststroke MenDetail entry list for this event 23 4 01:10.00 01:28.65 59:59.99
200 Breaststroke WomenDetail entry list for this event 12 2 02:54.79 59:59.99 59:59.99 200 Breaststroke MenDetail entry list for this event 21 4 02:43.62 03:13.31 59:59.99
50 Butterfly WomenDetail entry list for this event 22 4 00:33.41 00:38.58 59:59.99 50 Butterfly MenDetail entry list for this event 36 6 00:27.47 00:32.13 59:59.99
100 Butterfly WomenDetail entry list for this event 3 1 01:30.86 --- 01:49.44 100 Butterfly MenDetail entry list for this event 8 2 01:00.50 59:59.99 59:59.99
200 Butterfly WomenDetail entry list for this event 5 1 02:42.95 --- 04:21.67 200 Butterfly MenDetail entry list for this event 3 1 03:12.63 --- 59:59.99
100 Medley WomenDetail entry list for this event 32 6 01:10.84 01:28.81 59:59.99 100 Medley MenDetail entry list for this event 37 7 01:05.89 01:13.63 59:59.99
200 Medley WomenDetail entry list for this event 8 2 02:43.38 59:59.99 59:59.99 200 Medley MenDetail entry list for this event 14 3 02:23.83 02:51.90 59:59.99
400 Medley WomenDetail entry list for this event 7 2 06:08.05 --- 59:59.99 400 Medley MenDetail entry list for this event 4 1 05:46.13 --- 59:59.99
4x50 Freestyle WomenDetail entry list for this event 8 2 02:12.00 03:10.00 03:10.00 4x50 Freestyle MenDetail entry list for this event 9 2 01:53.00 02:38.00 03:25.00
4x50 Medley WomenDetail entry list for this event 5 1 02:36.00 --- 04:45.00 4x50 Medley MenDetail entry list for this event 6 1 02:17.00 --- 03:20.00
Épreuves Mixtes
Events Nbr Sér Tps 1er Tps 8e Tps der
4x50 Freestyle MixtDetail entry list for this event 13 3 02:03.00 02:30.00 59:59.99
4x50 Medley MixtDetail entry list for this event 10 2 02:22.00 02:53.00 03:59.99
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]