Back to liveffn portailLiveffn portail
Sports results announced throughout the liveffn.com are provided for informational purposes and have no contractual value. IMPORTANT, only the results published on the Federal website(ffnatation.fr) are validated by the institution.Warning
  • Français
  • English
English
LIVE FFN Venez visiter le site de la FFN
Meeting de l'Ouest Hiver - 50 m
TOURS - Friday 20 - Sunday 22 December 2019
  • Welcome
    • Homepage
  • Program
    • Start-List
    • Program
  • Results
  • Live
  • ListsLists informations
  • StatisticsCommitments statistics on the competition
  • EventsEntry List by events
  • TeamsStart-List by team
  • CompetitorsStart-List by competitor
Start-List by event
WOMEN   MEN
Events Nbr Sér Tps 1er Tps 8e Tps der Events Nbr Sér Tps 1er Tps 8e Tps der
50 Freestyle WomenDetail entry list for this event 95 12 00:26.83 00:27.74 59:59.99 50 Freestyle MenDetail entry list for this event 127 16 00:22.71 00:24.55 59:59.99
100 Freestyle WomenDetail entry list for this event 99 13 00:58.48 00:59.90 59:59.99 100 Freestyle MenDetail entry list for this event 104 13 00:49.87 00:53.37 59:59.99
200 Freestyle WomenDetail entry list for this event 74 10 02:02.54 02:09.37 59:59.99 200 Freestyle MenDetail entry list for this event 85 11 01:50.09 01:57.10 59:59.99
400 Freestyle WomenDetail entry list for this event 34 5 04:18.23 04:34.44 59:59.99 400 Freestyle MenDetail entry list for this event 47 6 03:56.94 04:10.57 59:59.99
800 Freestyle WomenDetail entry list for this event 27 4 08:53.54 09:31.55 59:59.99 800 Freestyle MenDetail entry list for this event 39 5 08:19.69 08:45.86 59:59.99
1500 Freestyle WomenDetail entry list for this event 23 3 17:39.29 18:20.27 59:59.99 1500 Freestyle MenDetail entry list for this event 14 2 16:04.06 17:57.97 59:59.99
50 Backstroke WomenDetail entry list for this event 50 7 00:30.70 00:31.63 59:59.99 50 Backstroke MenDetail entry list for this event 52 7 00:27.24 00:28.08 59:59.99
100 Backstroke WomenDetail entry list for this event 55 7 01:05.71 01:08.25 59:59.99 100 Backstroke MenDetail entry list for this event 55 7 00:58.72 01:00.58 59:59.99
200 Backstroke WomenDetail entry list for this event 49 7 02:21.85 02:27.54 59:59.99 200 Backstroke MenDetail entry list for this event 40 5 02:08.61 02:16.40 59:59.99
50 Breaststroke WomenDetail entry list for this event 65 9 00:32.72 00:34.47 59:59.99 50 Breaststroke MenDetail entry list for this event 59 8 00:29.52 00:31.19 59:59.99
100 Breaststroke WomenDetail entry list for this event 65 9 01:11.10 01:17.01 59:59.99 100 Breaststroke MenDetail entry list for this event 59 8 01:04.98 01:08.42 59:59.99
200 Breaststroke WomenDetail entry list for this event 38 5 02:32.81 02:47.29 59:59.99 200 Breaststroke MenDetail entry list for this event 49 7 02:19.63 02:27.79 59:59.99
50 Butterfly WomenDetail entry list for this event 74 10 00:28.35 00:29.13 59:59.99 50 Butterfly MenDetail entry list for this event 84 11 00:25.22 00:26.60 59:59.99
100 Butterfly WomenDetail entry list for this event 45 6 01:02.58 01:06.41 59:59.99 100 Butterfly MenDetail entry list for this event 70 9 00:56.11 00:58.61 59:59.99
200 Butterfly WomenDetail entry list for this event 25 4 02:20.76 02:26.82 59:59.99 200 Butterfly MenDetail entry list for this event 29 4 02:07.67 02:13.81 59:59.99
200 Medley WomenDetail entry list for this event 49 7 02:24.01 02:28.66 59:59.99 200 Medley MenDetail entry list for this event 41 6 02:08.12 02:15.11 59:59.99
400 Medley WomenDetail entry list for this event 25 4 05:07.51 05:20.87 59:59.99 400 Medley MenDetail entry list for this event 29 4 04:31.15 04:53.65 59:59.99
4x100 Freestyle WomenDetail entry list for this event 15 2 04:00.00 04:21.00 04:34.00 4x100 Freestyle MenDetail entry list for this event 18 3 03:38.00 03:50.00 04:07.00
4x100 Medley WomenDetail entry list for this event 15 2 04:28.00 04:50.00 05:07.00 4x100 Medley MenDetail entry list for this event 20 3 03:53.00 04:15.00 04:40.00
Legend
Nbr : Number of swimmers entered in the event ; Sér : Number of heats
Tps 1er : Time for the first swimmer ; Tps 8e : of the eighth swimmer ; Tps der : of the last swimmer
59:59.99 = Absence de performance
Welcome  | Program  | Start-List  | Results  | Live
liveffn.com est une production de la Fédération Française de Natation
Ce site exploite le logiciel fédéral de natation course : extraNat-Pocket
© 2011 liveffn.com version : 2.01 - Tous droits réservés reproduction interdite sans autorisation   [top ]